Accordingly, NRI technical staff and interns have created and filed more than 259 original patent assets stemming from NRI's internal R&D.
New Renaissance Institute’s patent status as of November 22, 2021 is as follows:
- 147 NRI-originated issued patents
- 46 pending published NRI-originated patent applications, 4 of which are allowed
- 33 pending unpublished NRI-originated patent applications
- 20 patent NRI-originated assets sold
- 13 NRI-originated patent assets assigned to NRI spinout company ATGT
- 9 acquired patent assets assigned to and developed by NRI spinout company NRT&IP
- Additional patent applications in preparation.
All but four of the NRI-originated patent assets were entirely written by NRI technical staff and interns.
Issued Patents
Title | Patent Number | Application Number | Priority Dates | Text Only | Related Patents | |
---|---|---|---|---|---|---|
Sound Synthesis for Data Sonification Employing a Human Auditory Perception Eigenfunction Model in Hilbert Space | 10,832,693 | 15/997,539 | 07/31/2009 | Text | Data Visualization And Sonification | |
Optical Tomography Optoelectronic Arrangements For Microplate Wells | 10,816,467 | 16/036,646 | 08/09/2013 | Text | Proximate Microscopic Imaging and Tomography | |
Curve-fitting Approach to Touch Gesture Finger Pitch Parameter Extraction | 10,664,156 | 16/205,083 | 03/01/2010 | Text | Touch, Gesture, and HDTP | |
Optical Tomography Optoelectronic Arrangements for Microscopy, Cell Cytometry, Microplate Array Instrumentation, Crystallography, and Other Applications | 10,656,076 | 15/652,141 | 06/16/2009 06/16/2010 08/09/2013 | Text | Proximate Microscopic Imaging and Tomography | |
Color Imaging Using Array of Wavelength-Selective Optoelectronic Elements as Light-Field or Image Sensor and Additionally Capable of Emitting Light | 10,546,970 | 16/289,175 | 03/25/2010 | Text | Lensless Light-Field Imaging | |
Advanced Lensless Light-Field Imaging Systems for Enabling a Wide Range of Entirely New Applications | 10,546,382 | 16/283,604 | 07/11/2016 07/03/2017 | Text | Lensless Light-Field Imaging | |
Small-Profile Lensless Optical Microscopy Imaging and Tomography Instruments and Elements For Low Cost And Integrated Microscopy | 10,498,939 | 14/105,108 | 06/16/2009 06/16/2010 12/12/2013 | Text | Proximate Microscopic Imaging and Tomography | |
Adaptive Multi-Level Control For Variable-Hierarchy-Structure Hierarchical Systems | 10,488,827 | 13/769,183 | 02/15/2012 | Text | Adaptive Multi-Level Control Systems | |
General-purpose reconfigurable conduit and reaction chamber microfluidic arrangements for lab-on-chip and miniature chemical processing | 10,449,540 | 15/499,767 | 11/28/2006 | Text | Lab on a Chip and Microfluidics | |
Gesteme (gesture primitive) recognition for advanced touch user interfaces | 10,430,066 | 13/707,518 | 12/06/2011 | Text | Touch, Gesture, and HDTP | |
Heterogeneous tactile sensing via multiple sensor types using spatial information processing acting on initial image processed data from each sensor | 10,429,997 | 16/051,233 | 10/06/2009 | Text | Touch, Gesture, and HDTP | |
Hand-rotatable Plug Valve With Motorized Longitudinally-movable Gate Rotating For Use As A Stopcock With Laboratory Glassware In Chemical Laboratory Automation And Other Applications | 10,427,161 | 16/144,594 | 10/06/2009 | Text | Chemical Laboratory Automation | |
Three-Dimensional Multiple-Layer Microfluidic Micro-Droplet Arrays for Chemical and Biochemical Microreactors, Miniature Bioreactors, Heat Transfer, and Other Applications | 10,406,522 | 15/260,801 | 02/16/2012 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Multi-Channel Data Sonification System with Partitioned Timbre Spaces Including Periodic Modulation Techniques | 10,365,890 | 16/049,573 | 06/16/2009 | Text | Data Visualization And Sonification | |
Customizable Wearable Electronic Musical Instruments Having User-Installable Controller Modules and Synthesis Modules | 10,276,138 | 15/806,578 | 12/15/2003 | Text | Music Instruments | |
Microprocessor-Controlled Microfluidic Platform for Pathogen, Toxin, Biomarker, and Chemical Detection with Removable Updatable Sensor Array for Food and Water Safety, Medical, and Laboratory Applications | 10,274,487 | 13/761,142 | 02/06/2012 02/07/2012 03/22/2012 | Text | Biochemical/Chemical Sensors and Sensor-Array Systems | |
Color imaging using array of wavelength-selective optoelectronic elements as light-field image or sensor | 10,230,016 | 15/676,749 | 03/25/2010 | Text | Lensless Light-Field Imaging | |
Advanced Lensless Light-Field Imaging Systems and Methods for Enabling a Wide Range of Entirely New Applications | 10,217,235 | 15/647,230 | 07/11/2016 07/03/2017 | Text | Lensless Light-Field Imaging | |
Piecewise-linear and piecewise-affine subspace transformations for high dimensional touchpad (HDTP) output decoupling and corrections | 10,216,399 | 15/207,346 | 04/23/2010 | Text | Touch, Gesture, and HDTP | |
Valve-manifold laboratory glassware with electrically motorized moveable-gate valves for chemical laboratory automation and other applications | 10,166,545 | 15/442,614 | 10/6/2009 | Text | Chemical Laboratory Automation | |
Curve-fitting Approach to HDTP Parameter Extraction | 10,146,427 | 13/038,372 | 03/01/2010 | Text | Touch, Gesture, and HDTP | |
General spatial-gesture grammar user interface for touchscreens, high dimensional touch pad (HDTP), free-space camera, and other user interfaces | 10,073,532 | 15/260,840 | 05/04/2011 | Text | Touch, Gesture, and HDTP | |
Heterogeneous Tactile Sensing Via Multiple Sensor Types Using Spatial Information Processing | 10,042,479 | 15/804,778 | 12/06/2011 | Text | Touch, Gesture, and HDTP | |
Multi-channel data sonification employing data-modulated sound timbre classes | 10,037,186 | 15/585,702 | 06/16/2009 | Text | Data Visualization And Sonification | |
Incremental deployment of stand-alone and hierarchical adaptive cooling and energy harvesting arrangements for information technology | 10,036,579 | 15/243,542 | 02/16/2011 | Text | Semiconductor and Data Center Cooling | |
Cylindrical Optical Tomography for Microscopy, Cell Cytometry, Microplate Array Instrumentation, Crystallography, and Other Applications | 10,024,791 | 15/457,963 | 08/09/2013 | Text | Proximate Microscopic Imaging and Tomography | |
Advanced Microplate, Microtiter, and Microarray Technologies with Per-Well Fluidics, Gas Exchange, Electronic Sensors, and Imaging for Cell-Cultures and Other Applications | 9,994,889 | 13/844,621 | 08/05/2013 | Text | Next-Generation Microplate Technologies | |
Audio Signal Encoding and Decoding Based On Human Auditory Perception Eigenfunction Model in Hilbert Space | 9,990,930 | 15/469,429 | 07/31/2009 | Text | Advanced Signal Processing |
|
High-Dimensional Touchpad Game Controller with Multiple Usage and Networking Modalities | 9,950,256 | 13/198,691 | 08/05/2010 | Text | Touch, Gesture, and HDTP | |
Enhanced roll-over, button, menu, slider, and hyperlink environments for high dimensional touchpad (HTPD), other advanced touch user interfaces, and advanced mice | 9,830,042 | 13/026,248 | 2/12/2011 | Text | Touch, Gesture, and HDTP | |
Modular approach to large string array electronic musical instruments such as specialized harps, zithers, sympathetic string arrays, partch kithara and harmonic cannon | 9,824,672 | 14/144,000 | 12/20/2013 | Text | Music Instruments | |
Heterogeneous tactile sensing via multiple sensor types | 9,823,781 | 13/706,214 | 12/06/2011 | Text | Touch, Gesture, and HDTP | |
Modular computer-controlled multistep chemical processing system for use in laboratory automation or chemical production spanning a plurality of scales | 9,802,190 | 14/023,292 | 09/10/2013 | Text | Chemical Laboratory Automation | |
Color Imaging Using Color LED Array as Light-Field Image Sensor | 9,735,303 | 13/072,588 | 03/25/2010 | Text | Lensless Light Field Imaging | |
Laboratory stopcock valve manifold with arbitrary mapping of flow to rotation angle and provisions for motorized planetary gear control | 9,724,694 | 15/383,953 | 10/06/2009 | Text | Chemical Laboratory Automation | |
Electronic imaging flow-microscope for environmental remote sensing, bioreactor process monitoring, and optical microscopic tomography | 9,709,483 | 15/289,815 | 06/16/2009 | Text | Proximate Microscopic Imaging and Tomography |
|
Value-Driven Visualization Primitives for Tabular Data of Spreadsheets | 9,665,554 | 13/669,431 | 09/02/2009 | Text | Data Visualization And Sonification | |
Joint and coordinated visual-sonic metaphors for interactive multi-channel data sonification to accompany data visualization | 9,646,589 | 14/176,000 | 06/16/2009 | Text | Data Visualization and Sonification |
|
Computer System and Microfluidic Instrumentation for Next-Generation Biological Signaling Network Research and Applications | 9,646,133 | 13/157,304 | 06/09/2010 | Text | Biochemical Signaling Network Modeling and Instrumentation | |
Software-reconfigurable conduit and reaction chamber microfluidic arrangements for lab-on-a-chip and miniature chemical processing technologies | 9,636,655 | 13/314,170 | 11/28/2006 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Use of LED or OLED array to implement integrated combinations of touch screen tactile, touch gesture sensor, color image display, hand-image gesture sensor, document scanner, secure optical data exchange, and fingerprint processing capabilities | 9,632,344 | 13/961,611 | 07/09/2010 07/11/2011 | Text | Integrated Lensless Camera, Touch, and Display |
|
LED/OLED array approach to integrated display, lensless-camera, and touch-screen user interface devices and associated processors | 9,626,023 | 13/180,345 | 07/09/2010 | Text | Integrated Lensless Camera, Touch, and Display |
|
Auditory Eigenfunction Systems and Methods (Corrected to be: Auditory Eigenfunction Approach to Auditory Language Design, Implementation, and Rendering Optimized for Human Auditory Perception) | 9,613,617 | 14/089,605 | 07/31/2009 | Text | Advanced Signal Processing |
|
Hierarchical Multiple-Level Control of Adaptive Cooling and Energy Harvesting Arrangements for Information Technology | 9,605,881 | 13/669,436 | 02/16/2011 | Text | Semiconductor and Data Center Cooling | |
Optical tomography for microscopy, cell cytometry, microplate array instrumentation, crystallography, and other applications | 9,594,239 | 13/963,917 | 06/16/2009 06/16/2010 08/09/2013 | Text | Proximate Microscopic Imaging and Tomography |
|
Optical tomography for microscopy, cell cytometry, microplate array instrumentation, crystallography, and other applications | 9,594,019 | 13/963,931 | 08/09/2013 | Text | Proximate Microscopic Imaging and Tomography |
|
Valve-Manifold Laboratory Glassware for Chemical Laboratory Automation and Other Applications | 9,586,202 | 14/287,179 | 10/06/2009 | Text | Chemical Laboratory Automation | |
General user interface gesture lexicon and grammar frameworks for multi-touch, high dimensional touch pad (HDTP), free-space camera, and other user interfaces | 9,442,652 | 13/414,705 | 03/07/2011 05/04/2011 | Text | Touch, Gesture, and HDTP | |
Three-Dimensional Microfluidic Micro-Droplet Arrays for Electronic Integrated Circuit and Component Cooling, Energy-Harvesting, Chemical and Biochemical Microreactors, Miniature Bioreactors, and Other Applications | 9,441,308 | 13/770,934 | 02/16/2012 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Use of Energy Harvested by Adaptive Cooling and Energy Harvesting Arrangements for Information Technology | 9,423,161 | 13/674,945 | 02/16/2011 | Text | Semiconductor and Data Center Cooling | |
Piecewise-linear and piecewise-affine subspace transformations for high dimensional touchpad (HDTP) output decoupling and corrections | 9,389,713 | 14/175,983 | 04/23/2010 | Text | Touch, Gesture, and HDTP | |
Lensless imaging camera performing image formation in software employing micro-optic elements creating overlap of light from distant sources over multiple photosensor elements | 9,172,850 | 14/105,123 | 01/27/1999 | Text | Lensless Light-Field Imaging | |
Lensless imaging camera performing image formation in software and employing micro-optic elements that impose light diffractions | 9,160,894 | 14/105,085 | 01/27/1999 | Text | Lensless Light-Field Imaging | |
Heuristics for 3D and 6D touch gesture touch parameter calculations for high-dimensional touch parameter (HDTP) user interfaces | 9,052,772 | 13/572,605 | 08/10/2011 | Text | Touch, Gesture, and HDTP | |
Correction of over-focus in digital images using centered discrete imaginary-power fractional Fourier transformations with high-accuracy orthonormal eigenvectors | 9,031,347 | 14/207,186 | 11/15/2009 | Text | Focus Correction |
|
Multitouch parameter and gesture user interface employing an LED-array tactile sensor that can also operate as a display | 9,019,237 | 12/418,605 | 04/06/2008 09/18/2008 11/20/2008 03/23/2009 | Text | Touch, Gesture, and HDTP | |
Modular reactive distillation emulation elements integrated with instrumentation, control, and simulation algorithms | 8,935,847 | 12/882,918 | 09/17/2009 | Text | Chemical Processing | |
Variable focusing of electron microscopy image data utilizing fractional powers of the Fourier transform operator | 8,934,731 | 13/846,810 | 02/25/1999 02/25/2000 09/18/2003 | Text | Focus Correction | |
Variable focusing of electron microscopy image data utilizing origin-centered discrete fractional fourier transform | 8,897,590 | 13/846,760 | 02/25/1999 02/25/2000 09/18/2003 | Text | Focus Correction | |
Touch user interface supporting global and context-specific touch gestures that are responsive to at least one finger angle | 8,894,489 | 14/198,482 | 07/12/2008 | Text | Touch, Gesture, and HDTP | |
Electronic imaging flow-microscope for environmental remote sensing, bioreactor process monitoring, and optical microscopic tomography | 8,885,035 | 12/817,107 | 06/16/2009 | Text | Proximate Microscopic Imaging and Tomography | |
High-performance closed-form single-scan calculation of oblong-shape rotation angles from optical image data of arbitrary size and location for user interface applications | 8,879,844 | 14/101,111 | 03/14/2009 | Text | Touch, Gesture, and HDTP | |
Chemical synthesis and analysis via integrated, sequential and series-parallel photochemical and other chemical processes for microfluidic, lab-on-a-chip, and green-chemistry applications | 8,877,143 | 14/287,181 | 02/11/2010 | Text | Chemical Processing | |
Multi-channel signal processing for multi-channel musical instruments | 8,859,876 | 10/676,249 | 05/15/1999 | Text | Music Signal Processing | |
Vignetted optoelectronic array for use in synthetic image formation via signal processing, lensless cameras, and integrated camera-displays | 8,830,375 | 12/828,171 | 05/25/2008 | Text | Lensless Light-Field Imaging | |
Surface-curve graphical intersection tools and primitives for data visualization, tabular data, and advanced spreadsheets | 8,826,114 | 13/673,732 | 09/02/2009 | Text | Data Visualization And Sonification | |
Surface-surface graphical intersection tools and primitives for data visualization, tabular data, and advanced spreadsheets | 8,826,113 | 13/670,346 | 09/02/2009 | Text | Data Visualization And Sonification | |
Vignetted planar spatial light-field sensor and spatial sampling designs for far-field lensless synthetic imaging via signal processing image formation | 8,816,263 | 13/452,461 | 04/20/2011 | Text | Lensless Light-Field Imaging | |
Multi-channel chemical transport bus with bus-associated sensors for microfluidic and other applications | 8,812,163 | 13/251,288 | 12/4/2007 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Human user interfaces utilizing interruption of the execution of a first recognized gesture with the execution of a recognized second gesture | 8,797,288 | 13/414,600 | 03/07/2011 05/04/2011 | Text | Touch, Gesture, and HDTP | |
Programmable optical computing device employing LED array transducers, non-quadratic phase optical elements, and stacked light modulator elements | 8,792,167 | 14/019,284 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Sequential Classification Recognition of Gesture Primitives and Window-Based Parameter Smoothing For High Dimensional Touchpad (HDTP) User Interfaces | 8,754,862 | 13/180,512 | 07/11/2010 07/09/2011 | Text | Touch, Gesture, and HDTP |
|
Combined display and image capture without simple or compound lenses for video conferencing eye-contact and other applications | 8,754,842 | 12/419,229 | 01/27/1999 | Text | Lensless Light-Field Imaging | |
Valve-manifold laboratory glassware for chemical laboratory automation and other application | 8,734,736 | 12/899,531 | 10/06/2009 | Text | Chemical Laboratory Automation | |
Chemical synthesis and analysis via integrated or sequential photochemical and electrochemical processes for use in microfluidic, lab-on-a-chip, and green-chemistry applications | 8,734,732 | 12/931,867 | 02/11/2010 | Text | Chemical Processing | |
Customized Electronic Musical Instrument and User Interface | 8,716,585 | 13/662,403 | 12/15/2003 | Text | Music Instruments |
|
High-Accuracy Centered Fractional Fourier Transform Matrix for Optical Imaging and Other Applications | 8,712,185 | 13/959,604 | 11/15/2009 | PDF | Text | Focus Correction |
Advanced Synthesized Hysteresis for Signal Processing, Controllers, Music, and Computer Simulations in Physics, Engineering, and Economics | 8,706,449 | 13/186,459 | 07/20/2010 | Text | Advanced Signal Processing |
|
Control of the Operating System On A Computing Device Via Finger Angle Using A High Dimensional Touchpad (HDTP) Touch User Interface | 8,702,513 | 13/731,946 | 07/12/2008 | Text | Touch, Gesture, and HDTP |
|
User Interface Metaphor Methods for Multi-Channel Data Sonification | 8,692,100 | 13/846,843 | 06/16/2009 | Text | Data Visualization and Sonification | |
Piecewise-Linear and Piecewise-Affine Transformations For High Dimensional Touchpad (HDTP) Output Decoupling and Corrections | 8,686,960 | 13/093,834 | 04/23/2010 | Text | Touch, Gesture, and HDTP | |
Energy and Internal Environment Management Information Systems and Methods for Buildings and Campuses | 8,682,937 | 13/103,104 | 05/08/2010 | Text | Building Energy Management | |
Nonlinear and Lie Algebra Structural Analysis System for Enzyme Cascades, Metabolic Signal Transduction, Signaling Pathways, Catalytic Chemical Reaction Networks, and Immunology | 8,660,823 | 12/767,794 | 04/26/2009 | Text | Biochemical Signaling Network Modeling and Instrumentation |
|
Advanced Touch Control of Graphics Design Application Via Finger Angle Using A High Dimensional Touchpad (HDTP) Touch User Interface | 8,643,622 | 13/786,346 | 07/12/2008 07/13/2009 | Text | Touch, Gesture, and HDTP | |
High-Performance Closed-Form Single-Scan Calculation of Oblong-Shape Rotation Angles from Image Data of Arbitrary Size Using Running Sums | 8,639,037 | 13/846,830 | 03/14/2009 | Text | Touch, Gesture, and HDTP | |
Advanced Touch Control of a File Browser Via Finger Angle Using a High Dimensional Touchpad (HDTP) Touch User Interface | 8,638,312 | 13/786,265 | 07/12/2008 07/13/2009 | Text | Touch, Gesture, and HDTP | |
Auditory Eigenfunction Systems and Methods | 8,620,643 | 12/849,013 | 07/31/2009 | Text | Advanced Signal Processing | |
Multi-Channel Chemical Transport Bus Providing Short-Duration Burst Transport Using Sensors for Microfluidic and Other Applications | 8,606,414 | 13/251,286 | 12/04/2007 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Sensors, Algorithms and Applications for a High Dimensional Touchpad | 8,604,364 | 12/541,948 | 08/15/2008 | Text | Touch, Gesture, and HDTP | |
Reconfigurable Chemical Process Systems | 8,594,848 | 11/946,678 | 11/28/2006 | Text | Chemical Laboratory Automation | |
Software-Controlled Lab-on-a-Chip Emulation | 8,560,130 | 12/328,713 | 12/04/2007 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Monolithic or Hybrid Integrated Optical Information Processor Employing a Plurality of Controllable Optical Transfer Functions at Fractional Fourier Planes | 8,553,329 | 13/450,357 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Correction of Mis-focus in Recorded Images Using Centered Discrete Fractional Fourier Transformations with High-Accuracy Orthonormal Eigenvectors | 8,542,945 | 12/945,902 | 11/15/2009 | Text | Focus Correction | |
Advanced Touch Control of Interactive Map Viewing via Finger Angle Using a High Dimensional Touchpad (HDTP) Touch User Interface. | 8,542,209 | 13/442,806 | 07/12/2008 07/13/2009 | Text | Touch, Gesture, and HDTP | |
High-Performance Closed-Form Single-Scan Calculation of Oblong-Shape Rotation Angles from Binary Images of Arbitrary Size and Location Using Running Sums | 8,509,542 | 13/441,842 | 03/14/2009 | Text | Touch, Gesture, and HDTP | |
Advanced Touch Control of Interactive Immersive Imaging Applications via Finger Angle Using a High Dimensional Touchpad (HDTP) Touch User Interface | 8,477,111 | 13/442,815 | 07/12/2008 07/13/2009 | Text | Touch, Gesture, and HDTP | |
Generation of Image Data with Correction For Optical Misfocus Utilizing Fractional Powers of the Fourier Transform Operator | 8,442,342 | 13/346,619 | 02/25/1999 02/25/2000 09/18/2003 | Text | Focus Correction | |
Correction of Unfocus andĀ Misfocus via Origin-Centered Discrete Fractional Fourier Transform | 8,442,341 | 13/346,459 | 04/11/2008 | Text | Focus Correction | |
Interactive Multi-Channel Data Sonification to Accompany Data Visualization with Partitioned Timbre Spaces Using Modulation of Timbre as Sonification Information Carriers | 8,440,902 | 13/450,350 | 06/16/2009 | Text | Data Visualization and Sonification | |
Software Systems for Development, Control, Programming, Simulation, and Emulation of Fixed and Reconfigurable Lab-on-a-Chip Devices | 8,396,701 | 12/328,726ĆĀ | 12/04/2007 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Control of the Operating System on a Computing Device Via Finger Angle Using a High Dimensional Touchpad (HDTP) Touch User Interface | 8,345,014 | 12/502,230 | 07/12/2008 | Text | Touch, Gesture, and HDTP | |
Signal Distribution within Modular Structures Facilitating Aggregated and Field-Customized Musical Instruments | 8,309,835 | 12/786,438 | 12/15/2003 | Text | Music Instruments | |
Multi-Channel Data Sonification in Spatial Sound Fields with Partitioned Timbre Spaces Using Modulation of Timbre and Rendered Spatial Location as Sonification Information Carriers | 8,309,833 | 13/450,339 | 06/16/2009 | Text | Data Visualization and Sonification | |
Synthetic Image Formation via Signal Processing for Vignetted Optoelectronic Arrays, Lensless Cameras, and Integrated Camera-Displays | 8,305,480 | 12/828,207 | 05/25/2008 | Text | Lensless Light-Field Imaging | |
Synthetic Image Formation Signal Processing Hardware for Vignetted Optoelectronic Arrays, Lensless Cameras, and Integrated Camera-Displays | 8,284,290 | 12/828,228 | 05/25/2008 | Text | Lensless Light-Field Imaging | |
Multichannel Data Sonification System with Partitioned Timbre Spaces and Modulation Techniques | 8,247,677 | 12/817,196 | 06/16/2009 | Text | Data Visualization and Sonification | |
High-Performance Closed-Form Single-Scan Calculation of Oblong-Shape Rotation Angles from Binary Images of Arbitrary Size Using Running Sums | 8,170,346 | 12/724,413 | 03/14/2009 | Text | Touch, Gesture, and HDTP | |
Control of Electronic Games via Finger Angle Using a High Dimensional Touchpad (HDTP) Touch User Interface | 8,169,414 | 12/511,930 | 07/12/2008 07/13/2009 | Text | Touch, Gesture, and HDTP | |
Programmable Optical Computing Device Employing LED Array Transducers And Stacked Light Modulator Elements in Fractional Fourier Planes | 8,164,832 | 13/049,749 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Image Formation for Large Photosensor Array Surfaces | 8,125,559 | 12/471,275 | 05/25/2008 | Text | Lensless Light-Field Imaging | |
Discrete Fractional Fourier Numerical Environments for Computer Modeling of Image Propagation Through a Physical Medium in Restoration and other Applications | 8,094,969 | 13/037,342 | 02/25/1999 02/25/2000 09/18/2003 | Text | Focus Correction | |
Generation of Image Data with Correction For Optical Misfocus Utilizing Fractional Powers of the Fourier Transform Operator | 8,094,961 | 12/754,587 | 02/25/1999 02/25/2000 | Text | Focus Correction | |
Phase-Staggered Multi-Channel Signal Panning | 8,035,024 | 10/702,262 | 05/15/1999 | Text | Music Signal Processing | |
Multi-Channel Chemical Transport Bus for Microfluidic and Other Applications | 8,032,258 | 12/328,716 | 12/04/2007 | Text | Microfluidic and Lab-On-A-Chip Systems | |
Generalized Electronic Music Interface | 8,030,567 | 10/680,591 | 05/15/1999 | Text | Music Instruments | |
Envelope-Controlled Time and Pitch Modification | 8,030,566 | 10/703,023 | 05/15/1999 | Text | Music Signal Processing | |
Signal Processing for Twang and Resonance | 8,030,565 | 10/702,415 | 05/15/1999 | Text | Music Signal Processing | |
Derivation of Control Signals from Real-Time Overtone Measurements | 7,960,640 | 10/676,926 | 05/15/1999 | Text | Music Control | |
Programmable Optical Processing Device Employing Stacked Controllable Phase-Shifting Elements in Fractional Fourier Planes | 7,911,698 | 12/560,327 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Processing and Generation of Control Signals for Real-Time Control of Music Signal Processing, Mixing, Video, and Lighting | 7,786,370 | 09/812,400 | 05/15/1999 | Text | Music Control | |
String Array Processing for Electronic Musical Instruments | 7,767,902 | 11/219,475 | 05/15/1999 | Text | Music Instruments | |
Transcending Extensions of Classical South Asian Musical Instruments | 7,759,571 | 10/688,743 | 05/15/1999 | Text | Music Instruments | |
Modular Structures Facilitating Aggregated And Field-Customized Musical Instruments | 7,732,702 | 10/737,043 | 12/15/2003 | Text | Music Instruments | |
Computing Arbitrary Fractional Powers of a Transform Operator from Selected Precomputed Fractional Powers of the Operator | 7,697,777 | 11/929,360 | 02/25/1999 02/25/2000 | Text | Focus Correction | |
Signal Processing for Cross-Flanged Spatialized Distortion | 7,652,208 | 10/702,941 | 05/15/1999 | Text | Music Signal Processing | |
Low Frequency Oscillator Providing Phase-Staggered Multi-Channel MIDI-Output Control-Signals | 7,638,704 | 11/299,233 | 05/15/1999 | Text | Music Control | |
Focus Correction Using Fractional Fourier Operator Approximations | 7,627,195 | 11/697,624 | 02/25/1999 02/25/2000 | Text | Focus Correction | |
Programmable Optical Processing Device Employing Stacked Light Modulator Elements in Fractional Fourier Planes | 7,609,447 | 11/929,259 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Modular Structures Facilitating Field-Customized Floor Controllers | 7,608,776 | 10/737,042 | 12/15/2003 | Text | Music Control | |
Transcending Extensions of Traditional East Asian Musical Instruments | 7,507,902 | 10/701,683 | 05/15/1999 | Text | Music Instruments | |
Modular Structures For Interchangeable Musical Instrument Neck Arrangements | 7,417,185 | 10/737,095 | 12/15/2003 | Text | Music Instruments | |
Programmable Optical Processing Device Employing Multiple Controllable Light Modulator Elements in Fractional Fourier Transform Planes | 7,391,570 | 11/294,685 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Layered Signal Processing For Individual and Group Output of Multi-Channel Electronic Musical Instruments | 7,309,829 | 10/722,145 | 05/15/1999 | Text | Music Signal Processing | |
Hysteresis Waveshaping | 7,309,828 | 10/702,318 | 05/15/1999 | Text | Advanced Signal Processing | |
Performance Environments Supporting Interactions Among Performers and Self-Organizing Processes | 7,217,878 | 10/676,165 | 05/15/1999 | Text | Music/Theatre Performance Technologies | |
Computing Arbitrary Fractional Powers Of A Transform Operator From Selected Precomputed Fractional Powers Of The Operator | 7,203,377 | 10/937,192 | 02/25/1999 02/25/2000 | Text | Focus Correction | |
Relative Optical Path Phase Reconstruction In The Correction Of Misfocused Images Using Fractional Powers Of The Fourier Transform | 7,054,504 | 10/665,439 | 02/25/1999 02/25/2000 | Text | Focus Correction | |
Iterative Approximation Environments for Modeling the Evolution of an Image Propagating Through a Physical Medium in Restoration and Other Applications Iterative Approximation Environments for Modeling the Evolution of an Image Propagating Through a Physical Medium in Restoration and Other Applications | 7,039,252 RE42,187 | 10/980,744 12/101,878 | 02/25/1999 02/25/2000 09/18/2003 02/25/1999 02/25/2000 09/18/2003 | PDF | Text Text | Focus Correction Focus Correction |
Strumpad and String Array Processing for Musical Instruments | 7,038,123 | 10/677,032 | 05/15/1999 | Text | Music Instruments | |
Non-Positive-Definite Optical Filtering From Positive-Definite Transfer Functions | 6,972,905 | 10/656,342 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Extensions and Generalizations of the Pedal Steel Guitar | 6,852,919 | 10/676,910 | 05/15/1999 | Text | Music Instruments | |
Controllable Frequency-Reducing Cross-Product Chain | 6,849,795 | 10/703,137 | 05/15/1999 | Text | Music Signal Processing | |
Real Time Floor Controller For Control Of Music, Signal Processing, Mixing, Video, Lighting, And Other Systems | 6,689,947 | 09/812,357 | 05/15/1999 | Text | Music Control | |
Correction of Image Misfocus via Fractional Fourier Transform | 6,687,418 | 09/512,775 | 02/25/1999 | Text | Focus Correction | |
Image Processing Utilizing Non-Positive-Definite Transfer Functions Via Fractional Fourier Transform | 6,650,476 | 09/512,781 | 02/25/1999 | Text | Fractional Fourier Optical Processing | |
Activity Indication, External Source, and Processing Loop Provisions for Driven Vibrating-Element Environments | 6,610,917 | 09/313,533 | 05/15/1998 | Text | Music Instruments | |
Multifunction Video Communication Service Device | 2,318,395 CA | N/A | 01/27/1999 | Text | Lensless Light Field Imaging |
Pending Published Applications
Title | Publication Number | Application Number | Priority Dates | Publish Date | Text Only | Related Patents | |
---|---|---|---|---|---|---|---|
High-Accuracy Statistical Detection and Discernment of Pathogens, Substances, and Biomarkers Using Binary Classifiers Operating on Processed Measurements from Groups of Less-Accurate Sensors | 2019/0257829 | 16/399,498 | 02/06/2012 02/07/2012 03/22/2012 | Text | Biochemical/Chemical Sensors and Sensor-Array Systems | ||
Electronic Musical Instrument Controller Merging Responses from a Plurality of Strumpads | 2019/0259359 | 16/397,892 | 12/15/2003 | Text | Music Instruments | ||
Piecewise-Linear and Piecewise-Affine Subspace Transformations for Finger-Angle and Spatial Measurement Decoupling and Correction In Single-Touch and Multi-Touch Touchpad and Touchscreen Systems | 2019/0187888 | 16/283,562 | 04/23/2010 | Text | Touch, Gesture, and HDTP | ||
Curve-fitting Approach to Touch Gesture Finger Pitch Parameter Extraction | 2019/0265879 | 16/205,083 | 03/01/2010 | Text | Touch, Gesture, and HDTP | ||
